| Function Room Capacity & Dimensions | ||
| Function Room | Floor | Area |
| Sq M | ||
| Grand Royal Ballroom |
3F | 722 |
| Grand Royal Ballroom I+II or II+III |
3F | 480 |
| Grand Royal Ballroom I or III |
3F | 230 |
| Grand Royal Ballroom(Foyer) |
3F | 260 |
| Plaza Imperial Suite |
3F | 111 |
| Plaza Suite I |
3F | 123 |
| Plaza Suite II |
3F | 30 |
| Plaza Suite III |
3F | 34 |
| Plaza Suite IV |
3F | 45 |
| Plaza Suite V |
3F | 40 |
| Plaza Suite VI |
3F | 62 |
| Plaza Suite VII |
3F | 83 |
| Plaza Suite VIII |
3F | 75 |
| Grand Palace I+II |
5F | 557 |
| Grand Palace I |
5F | 371 |
| Grand Palace II |
5F | 185 |
| Oriental SuiteI+II |
5F | 246 |
| Oriental Suite I |
5F | 123 |
| Oriental Suite II |
5F | 123 |
| Oriental Suite III |
5F | 50 |
| Function Room Capacity & Dimensions | |||
| Function Room | Ceiling Height | Daily Rental Rates | |
| M | Half Day (Max 4 hrs) | Full Day (Max 8 hrs) | |
| Grand Royal Ballroom |
6 | 20,000 | 36,000 |
| Grand Royal Ballroom I+II or II+III |
6 | 14,000 | 25,000 |
| Grand Royal Ballroom I or III |
6 | 7,000 | 12,000 |
| Grand Royal Ballroom(Foyer) | 3.6 | N/A | N/A |
| Plaza Imperial Suite |
5,000 | 8,000 | |
| Plaza Suite I |
3.6 | 5,000 | 8,000 |
| Plaza Suite II |
3.6 | 1,500 | 2,500 |
| Plaza Suite III |
3.6 | 1,500 | 2,500 |
| Plaza Suite IV |
3.6 | 1,500 | 2,500 |
| Plaza Suite V |
3.7 | 1,500 | 2,500 |
| Plaza Suite VI |
3.7 | 2,500 | 4,000 |
| Plaza Suite VII |
3.8 | 3,000 | 5,000 |
| Plaza Suite VIII |
3.8 | 3,000 | 5,000 |
| Grand Palace I+II |
3.6 | 12,000 | 22,000 |
| Grand Palace I |
3.6 | 9,000 | 14,000 |
| Grand Palace II |
3.6 | 5,000 | 8,000 |
| Oriental SuiteI+II |
3.6 | 6,000 | 9,000 |
| Oriental Suite I |
3.6 | 4,500 | 7,000 |
| Oriental Suite II |
3.6 | 4,500 | 7,000 |
| Oriental Suite III |
3.6 | 1,800 | 3,000 |
| Function Room Capacity & Dimensions | ||||
| Function Room | Room Capacities | |||
| Classroom | Theatre | U-Shape | Hollow Square | |
| Grand Royal Ballroom | 336 | 600 | 180 | 200 |
| Grand Royal Ballroom I+II or II+III |
210 | 450 | 120 | 130 |
| Grand Royal Ballroom I or III |
96 | 144 | 60 | 66 |
| Grand Royal Ballroom(Foyer) | N/A | N/A | N/A | N/A |
| Plaza Imperial Suite | N/A | N/A | N/A | N/A |
| Plaza Suite I | 54 | 96 | 33 | 42 |
| Plaza Suite II | N/A | N/A | N/A | N/A |
| Plaza Suite III | N/A | N/A | N/A | N/A |
| Plaza Suite IV | 24 | 24 | 15 | N/A |
| Plaza Suite V | 24 | 24 | 15 | N/A |
| Plaza Suite VI | N/A | N/A | N/A | N/A |
| Plaza Suite VII | 36 | 60 | 18 | 24 |
| Plaza Suite VIII | 48 | 60 | 18 | 24 |
| Grand Palace I+II | 230 | 420 | 300 | N/A |
| Grand Palace I | 153 | 280 | 200 | N/A |
| Grand Palace II | 77 | 140 | 100 | N/A |
| Oriental SuiteI+II | 90 | 160 | 100 | N/A |
| Oriental Suite I | 45 | 80 | 50 | N/A |
| Oriental Suite II | 45 | 80 | 50 | N/A |
| Oriental Suite III | 24 | 45 | 18 | 24 |
| Function Room Capacity & Dimensions | ||||
| Function Room | Room Capacities | |||
| Boardroom | Cocktail | Banquet (With Stage) |
Banquet (no stage) |
|
| Grand Royal Ballroom | N/A | 600 | 350 | 400 |
| Grand Royal Ballroom I+II or II+III |
N/A | 450 | 200 | 250 |
| Grand Royal Ballroom I or III |
N/A | 145 | N/A | 100 |
| Grand Royal Ballroom(Foyer) | N/A | 100 | N/A | N/A |
| Plaza Imperial Suite | N/A | N/A | N/A | N/A |
| Plaza Suite I | N/A | 80 | N/A | 50 |
| Plaza Suite II | 10 | N/A | N/A | N/A |
| Plaza Suite III | 12 | N/A | N/A | N/A |
| Plaza Suite IV | N/A | N/A | N/A | N/A |
| Plaza Suite V | N/A | N/A | N/A | N/A |
| Plaza Suite VI | 18 | N/A | N/A | N/A |
| Plaza Suite VII | N/A | N/A | N/A | 40 |
| Plaza Suite VIII | N/A | N/A | N/A | 40 |
| Grand Palace I+II | N/A | 400 | 250 | 300 |
| Grand Palace I | N/A | 267 | N/A | N/A |
| Grand Palace II | N/A | 133 | N/A | N/A |
| Oriental SuiteI+II | N/A | 150 | N/A | N/A |
| Oriental Suite I | N/A | 75 | N/A | N/A |
| Oriental Suite II | N/A | 75 | N/A | N/A |
| Oriental Suite III | 16 | N/A | N/A | N/A |
